- Home
- Philosophy & People
- Turnaround Markets
- Subscribers Only
- Blogs
- Education
- Subscribe
| Company | Bankruptcy Date | Description | Assets * |
| Penson Worldwide, Inc. | 01/11/13 | Investment Processing | $6,197 |
| Dex One Corporation | 03/17/13 | Marketing Solutions | $2,835 |
| Exide Technologies | 06/10/13 | Lead Batteries | $2,195 |
| Central European Distribution Corp. | 04/07/13 | Alcoholic Beverages | $2,073 |
| RDA Holding Co. | 02/17/13 | Media & Marketing | $1,564 |
| SuperMedia, Inc. | 03/18/13 | Yellow Pages Directory | $1,410 |
| Revel AC, Inc. | 03/25/13 | Resort Casino | $1,170 |
| Triad Guaranty Inc. | 06/03/13 | Mortgage Insurance | $896 |
| GMX Resources Inc. | 04/01/13 | Oil & Gas Exploration | $542 |
| Geokinetics Inc. | 03/10/13 | Oil & Gas Services | $514 |
*Total Pre-Petition Assets in $mils
I don’t normally comment on individual stocks in this particular blog, but the MGIC situation represents a basic investment principle that is worthy of discussion here.
Read More.Price-to-Earnings ratios are probably the most widely used tool for comparing the relative values of different stocks.
Read More.This question comes up frequently when the market takes a dip.
Read More.Copyright © All Rights Reserved. Design, CMS, Hosting & Web Development :: ePublishing.