| Company | Filing Date | Description | Assets * |
| Lehman Brothers Holdings Inc. | 09/15/08 | Investment Bank | $691,063 |
| Washington Mutual, Inc. | 09/26/08 | Savings & Loan Holding Co. | $327,913 |
| WorldCom, Inc. | 07/21/02 | Telecommunications | $103,914 |
| General Motors Corporation | 06/01/09 | Manufactures & Sells Cars | $91,047 |
| CIT Group Inc. | 11/01/09 | Banking Holding Company | $80,448 |
| Enron Corp. | 12/02/01 | Energy Trading, Natural Gas | $65,503 |
| Conseco, Inc. | 12/17/02 | Financial Services Holding Co. | $61,392 |
| MF Global Holdings Ltd. | 10/31/11 | Commod. & Derivatives Broker | $40,541 |
| Chrysler LLC | 04/30/09 | Manufactures & Sells Cars | $39,300 |
| Thornburg Mortgage, Inc. | 05/01/09 | Residential Mortgage Lending | $36,521 |
| Pacific Gas and Electric Company | 04/06/01 | Electricity & Natural Gas | $36,152 |
| Texaco, Inc. | 04/12/87 | Petroleum & Petrochemicals | $34,940 |
| Financial Corp. of America | 09/09/88 | Finan. Svcs./Savings & Loans | $33,864 |
| Refco Inc. | 10/17/05 | Brokerage Services | $33,333 |
| IndyMac Bancorp, Inc. | 07/31/08 | Bank Holding Company | $32,734 |
| Global Crossing, Ltd. | 01/28/02 | Global Telecom. Carrier | $30,185 |
| Bank of New England Corp. | 01/07/91 | Interstate Bank Holding Co. | $29,773 |
| General Growth Properties, Inc. | 04/16/09 | Real Estate Investment Com. | $29,557 |
| Lyondell Chemical Company | 01/06/09 | Global Mfg. of Chemicals | $27,392 |
| Calpine Corporation | 12/20/05 | Integrated Power Company | $27,216 |
| * Assets in $mil | |||
I don’t normally comment on individual stocks in this particular blog, but the MGIC situation represents a basic investment principle that is worthy of discussion here.
Read More.Price-to-Earnings ratios are probably the most widely used tool for comparing the relative values of different stocks.
Read More.This question comes up frequently when the market takes a dip.
Read More.Copyright © All Rights Reserved. Design, CMS, Hosting & Web Development :: ePublishing.